Where the Money Goes
More than $12 Billion generated for Connecticut since 1972

The CT Lottery is the state’s largest gaming contributor to the General Fund
In Fiscal Year 2025, the CT Lottery generated $362 million for the State of Connecticut. These funds help support vital services that residents rely on every day, including healthcare, education, public safety, transportation, and social services. The General Fund serves as the state’s primary operating fund, through which the legislature allocates resources across these and other essential services, ensuring broad and sustained impact across Connecticut communities.
| Education, Museums & Libraries | $102,681,208 | 28.4% |
|---|---|---|
| Human Services | $78,457,120 | 21.7% |
| Health & Hospitals | $38,324,676 | 10.6% |
| Corrections | $24,947,195 | 6.9% |
| Judicial & Corrections | $11,208,160 | 3.1% |
| General Government | $9,761,946 | 2.7% |
| Regulation & Protection | $5,784,857 | 1.6% |
| Conservation & Development | $3,977,089 | 1.1% |
| Legislative | $1,446,214 | 0.4% |
| Employee Fringe, Debt Service & Misc. | $84,965,084 | 23.5% |









